Код | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
040824 | 5mm LED Warm white 14000-18000 mCd | всего: 4410 pcs маг ДП: 410 pcs |
| ||||||||||||
040827 | SMD 1206 LED | всего: 9460 pcs маг ДП: 3460 pcs |
| ||||||||||||
040828 | SMD 1206 LED | всего: 11120 pcs маг ДП: 11120 pcs |
| ||||||||||||
040843 | SMD LED 0805 White Cold 6000-8000K 300-600 mCd 2.7-2.8V | всего: 6260 pcs маг ДП: 6260 pcs |
| ||||||||||||
040853 | SMD 2835 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 6.2-6.4 V , operating current - 150 mA , luminous angle - 120 g , luminous flux - 125-135 Lm | всего: 23775 pcs маг ДП: 23775 pcs |
| ||||||||||||
040854 | SMD 2835 LED Cold white 6000-6500K 120-140LM 9V 1W Lighting LED, cold shade 6000-6500 K . operating voltage - 8.8-9.1 V , operating current - 100 mA , luminous angle - 120 g , luminous flux - 120-140 Lm | всего: 18905 pcs маг ДП: 18905 pcs |
| ||||||||||||
040855 | SMD 2835 LED Lighting LED, natural shade 4000-4500 K . operating voltage - 3.1-3.2 V , operating current - 75 mA , light angle - 120 g , luminous flux - 24-26 Lm | всего: 23298 pcs маг ДП: 23298 pcs |
| ||||||||||||
040856 | SMD 2835 LED Lighting LED, natural shade 3800-4200 K . operating voltage - 6.2-6.4 V , operating current - 150 mA , luminous angle - 120 g , luminous flux - 130-140 Lm | всего: 34752 pcs маг ДП: 34752 pcs |
| ||||||||||||
040857 | SMD 2835 LED White neutral 3800-4200K 120-140LM 9V 1W Lighting LED, natural shade 3800-4200 K . operating voltage - 9.1-9.4 V , operating current - 100 mA , luminous angle - 120g , Luminous flux - 120-140 Lm | всего: 67470 pcs маг ДП: 31470 pcs |
| ||||||||||||
040859 | SMD 3535 LED | всего: 55925 pcs маг ДП: 55925 pcs |
| ||||||||||||
040860 | SMD 3528 LED Orange 600-605nm 200-400mCd 2.0-2.2V | всего: 3550 pcs маг ДП: 3550 pcs |
| ||||||||||||
040861 | SMD 5050 LED | всего: 2170 pcs маг ДП: 2170 pcs |
| ||||||||||||
040862 | SMD 5730 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 3.0-3.3 V ., operating current - 150 mA , light angle - 120 g, Luminous flux 60-65LM | всего: 33680 pcs маг ДП: 33680 pcs |
| ||||||||||||
041732 | SMD 1206 LED Infrared 940nm 100-200mCd | всего: 2390 pcs маг ДП: 2390 pcs |
| ||||||||||||
041733 | SMD 3030 LED White cold 1W 3V 120-130lm 6000-6500K | всего: 5905 pcs маг ДП: 5905 pcs |
| ||||||||||||
041734 | SMD 3528 LED Infrared 850nm | всего: 1590 pcs маг ДП: 1590 pcs |
| ||||||||||||
041736 | SMD 5050 LED Infrared 850nm | всего: 790 pcs маг ДП: 790 pcs |
| ||||||||||||
041737 | SMD 5050 LED Infrared 940nm | всего: 850 pcs маг ДП: 850 pcs |
| ||||||||||||
041738 | SMD 5050 LED Blue 500-1500 mCd | всего: 1850 pcs маг ДП: 1850 pcs |
| ||||||||||||
041745 | SMD 5730 LED for phytolamps Red 660-665nm, 4000-6000 mCd 2.2-2.4V Wavelength - 660-665 nm, operating voltage - 2,2-2,4 v., Working current - 150 mA, light angle - 120 gr, brightness 4000-6000 mCd | всего: 6910 pcs маг ДП: 6910 pcs |
| ||||||||||||
041746 | SMD 5730 LED for phytolamps LED for phytolamps | всего: 2380 pcs маг ДП: 2380 pcs |
| ||||||||||||
041748 | SMD 5050 LED | всего: 1690 pcs маг ДП: 1690 pcs |
| ||||||||||||
041749 | SMD 5730 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 3.5-3.7 V ., operating current - 150 mA , light angle - 120 g, Luminous flux 30-40LM | всего: 8962 pcs маг ДП: 8962 pcs |
| ||||||||||||
042122 | Radiator | всего: 440 pcs маг ДП: 440 pcs |
| ||||||||||||
043089 | SMD 5050 LED | всего: 820 pcs маг ДП: 820 pcs |
| ||||||||||||
044273 | SMD LED 12 mA 5.5V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD,4.2x2.0x1.6mm Light Emitting Diodes (LED) ROHS | всего: 491 pcs маг ДП: 491 pcs |
| ||||||||||||
044274 | SMD 5050 LED 12 mA 5.5V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD,5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 1263 pcs маг ДП: 1263 pcs |
| ||||||||||||
044275 | SMD 5050 LED 9 mA 12.0V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 1921 pcs маг ДП: 1921 pcs |
| ||||||||||||
044276 | SMD 5050 LED 9 mA 12.0V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 1913 pcs маг ДП: 1913 pcs |
| ||||||||||||
044315 | SMD 5050 LED 17 mA 5.5V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 841 pcs маг ДП: 841 pcs |
| ||||||||||||
044316 | SMD 5050 LED 20mA 5.0V PWM 4.6 kHz DT SPI 30 MHz -40℃~+80℃ RGB SMD,5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 890 pcs маг ДП: 890 pcs |
| ||||||||||||
044317 | SMD 5050 LED 20mA 5.0V PWM 26-27 kHz DT SPI 40 MHz -40℃~+80℃ RGB SMD,5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 2980 pcs маг ДП: 2980 pcs |
| ||||||||||||
044323 | SMD 5050 LED 12 mA 5.2V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ WHITE SMD,5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 844 pcs маг ДП: 844 pcs |
| ||||||||||||
044324 | SMD 5050 LED 18mA 5.3V PWM 4.6 kHz DT SPI 30 MHz -40℃~+85℃ COLD WHILE SMD,5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 857 pcs маг ДП: 857 pcs |
| ||||||||||||
044325 | SMD 5050 LED 12 mA 5.5V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ COLD WHILE SMD,5.0x5.0mm Light Emitting Diodes (LED) ROHS | всего: 926 pcs маг ДП: 926 pcs |
| ||||||||||||
044326 | SMD 5050 LED 12 mA 5.2V PWM 1.2 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD5.0x5.0x1.6mm Light Emitting Diodes (LED) ROHS | всего: 1678 pcs маг ДП: 1678 pcs |
| ||||||||||||
044335 | SMD 2835 LED infrared 0.2W 850nm Infrared LED 850nm , operating voltage - 1.4-1.5 V, operating current - 75 mA, light angle - 140° | всего: 865 pcs маг ДП: 865 pcs |
| ||||||||||||
044336 | SMD 2835 LED infrared 0.5W 850nm Infrared LED 850nm , operating voltage - 1.6-1.7 V, operating current - 150 mA, light angle - 140° | всего: 786 pcs маг ДП: 786 pcs |
| ||||||||||||
044337 | SMD LED 2525 XBD 1W | всего: 86 pcs маг ДП: 86 pcs |
| ||||||||||||
044342 | SMD 5050 LED XML U2 8W 450Lm Ultra bright white LED 6500-7000K 450-452 Lm | всего: 41 pcs маг ДП: 41 pcs |
| ||||||||||||
044343 | SMD 5050 LED XML2 U2 10W Ultra bright white LED 6500-7000K 447-450 Lm | всего: 70 pcs маг ДП: 70 pcs |
| ||||||||||||
045043 | LED 5x2mm | всего: 3590 pcs маг ДП: 3590 pcs |
| ||||||||||||
045044 | LED 5x2mm | всего: 4060 pcs маг ДП: 4060 pcs |
| ||||||||||||
045045 | LED 5x2mm | всего: 3550 pcs маг ДП: 3550 pcs |
| ||||||||||||
045073 | SMD 2835 LED Светодиод осветительный, нейтрального оттенка 4000-4500 К, рабочее напряжение - 3-3.2 В, рабочий ток - 75 мА, световой угол - 120°, световой поток 26-28LM | всего: 19110 pcs маг ДП: 19110 pcs |
| ||||||||||||
045074 | SMD 2835 LED Cold White 6000-7000K 26-28LM 3.0-3.2V Illumination LED, cold shade 6000-7000 K, operating voltage - 3-3.2 V, operating current - 75 mA, light angle - 120°, luminous flux 26-28LM | всего: 71330 pcs маг ДП: 35330 pcs |
| ||||||||||||
045081 | COB LED 20W Fito Full Spectrum+RED+BLUE 220V AC | всего: 20 pcs маг ДП: 20 pcs |
| ||||||||||||
045082 | COB LED 30W Fito Full Spectrum+RED+BLUE 220V AC | всего: 20 pcs маг ДП: 20 pcs |
| ||||||||||||
045083 | COB LED 50W Fito Full Spectrum+RED+BLUE 220V AC | всего: 5 pcs маг ДП: 5 pcs |
| ||||||||||||
045086 | COB LED 10W White neutral GBZ-CJ10 27-33V 300mA | всего: 198 pcs маг ДП: 198 pcs |
|
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.