Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
036674 | Spring loaded Pogo Pin PA50-A2
Spring loaded contact with a well in a cylinder
Length 16mm, diameter 0.68mm
| total: 371 pcs маг ДП: 371 pcs |
| ||||||
036675 | Spring loaded Pogo Pin P50-E2
Spring loaded contact with sharp tip
Length 16mm, diameter 0.68mm
| total: 266 pcs маг ДП: 266 pcs |
| ||||||
036676 | Spring loaded Pogo Pin PA50-Q1
Spring loaded contact with a sharp castellated tip
Length 16mm, diameter 0.68mm
| total: 235 pcs маг ДП: 235 pcs |
| ||||||
036725 | T-nut 40x40 М8 T-nut for profile 4040 and 4545 | total: 2808 pcs маг ДП: 808 pcs |
| ||||||
036726 | block 90 degrees. 30EL-M6 Metal block for joining two machine-tool aluminum profiles 30 series at 90 °. | total: 388 pcs маг ДП: 88 pcs |
| ||||||
036727 | block 90deg. 40EL-M6 with gougeons Metal block for joining two 40 series machine-tool aluminum profiles at 90 °. | total: 89 pcs маг ДП: 89 pcs |
| ||||||
036728 | Square nut-slider 40x40 M8 EU | total: 4032 pcs маг ДП: 282 pcs |
| ||||||
036729 | Plastic end cap profile 4040 End cap for aluminum profile 4040 | total: 171 pcs маг ДП: 171 pcs |
| ||||||
036732 | Intra-slot connector 4040 EU Intra-slot connector for European style 4040 profile
Length 180 mm, with set screws
| total: 82 pcs маг ДП: 2 pcs |
| ||||||
036733 | T-connector 4040 T-connector for attaching an aluminum structural profile. | total: 30 pcs маг ДП: 30 pcs |
| ||||||
036734 | L-connector 4040 L-shaped connector for attaching an aluminum structural profile. | total: 10 pcs маг ДП: 10 pcs |
| ||||||
036754 | Aluminum machine profile Profile length 1 meter. Factory sawing. Anodized finish. | total: 14 pcs маг ДП: 14 pcs |
| ||||||
036755 | Aluminum machine profile Profile length 1 meter. Factory sawing. Anodized finish. | total: 15 pcs маг ДП: 15 pcs |
| ||||||
036756 | Aluminum machine profile Profile length 1 meter. Factory sawing. Anodized finish. | total: 2 pcs маг ДП: 2 pcs |
| ||||||
036758 | Aluminum machine profile Profile length 1 meter. Factory sawing. Without cover | total: 13 pcs маг ДП: 13 pcs |
| ||||||
036759 | Aluminum machine profile Profile length 1 meter. Factory sawing. Without cover | total: 5 pcs маг ДП: 5 pcs |
| ||||||
036778 | Support rail Linear cylindrical shaft 10mm on a support 0.5m long | total: 23 pcs |
| ||||||
036779 | Support rail Linear cylindrical shaft 10mm on a support 1m long | total: 8 pcs маг ДП: 8 pcs |
| ||||||
036780 | Linear bearing Linear open bearing in housing for 10mm shaft | total: 60 pcs маг ДП: 60 pcs |
| ||||||
036781 | Linear bearing Linear open bearing in housing for 10mm shaft | total: 14 pcs маг ДП: 14 pcs |
| ||||||
036782 | Linear bearing Linear bearing for 16mm shaft. Elongated | total: 20 pcs маг ДП: 20 pcs |
| ||||||
036784 | Linear bearing Linear bearing, open type, for shaft diameter 10 mm. | total: 15 pcs маг ДП: 15 pcs |
| ||||||
036787 | Linear bearing flanged Linear bearing for 8mm shaft.
Round flange. | total: 3 pcs маг ДП: 3 pcs |
| ||||||
036788 | Linear bearing flanged Linear bearing for 10mm diameter shaft.
Round flange. | total: 9 pcs маг ДП: 9 pcs |
| ||||||
036790 | Linear bearing flanged Linear bearing for 12mm shaft.
Round flange. | total: 1 pc маг ДП: 1 pc |
| ||||||
036791 | Linear bearing flanged Linear bearing for 13mm shaft.
Round flange. | total: 6 pcs маг ДП: 6 pcs |
| ||||||
036795 | Linear bearing Linear open bearing in a housing for a 16mm shaft. | total: 36 pcs маг ДП: 36 pcs |
| ||||||
036796 | Linear bearing Linear open bearing in a housing for a 20mm shaft. | total: 14 pcs маг ДП: 14 pcs |
| ||||||
036797 | Linear bearing Linear open bearing in a housing for a 25mm shaft. | total: 15 pcs маг ДП: 15 pcs |
| ||||||
037023 | Li-Ion battery charging module c Li-ion battery charging module. charge current up to 1A+boost converter up to 28V/2A. | total: 166 pcs маг ДП: 166 pcs |
| ||||||
037104 | TP5000 Controller Module Charging module for one Li-Ion or LiFePO4 battery.
Input voltage 4.5-9V, charging current up to 2A.
| total: 420 pcs маг ДП: 120 pcs |
| ||||||
037256 | Module TP5100 Controller Charging module for one or two serial Li-Ion batteries. Input voltage 5-15V, charging current up to 2A. | total: 65 pcs маг ДП: 65 pcs |
| ||||||
037356 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 29 pcs маг ДП: 29 pcs |
| ||||||
037358 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 416 pcs маг ДП: 416 pcs |
| ||||||
037359 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 235 pcs маг ДП: 85 pcs |
| ||||||
037361 | Double-sided board High quality glass fiber breadboard. Plated holes. Solder mask. | total: 264 pcs маг ДП: 264 pcs |
| ||||||
037362 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1424 pcs маг ДП: 1424 pcs |
| ||||||
037363 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1644 pcs маг ДП: 1644 pcs |
| ||||||
037364 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1407 pcs маг ДП: 1407 pcs |
| ||||||
037365 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1473 pcs маг ДП: 1473 pcs |
| ||||||
037366 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 2475 pcs маг ДП: 475 pcs |
| ||||||
037368 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1559 pcs маг ДП: 659 pcs |
| ||||||
037369 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1882 pcs маг ДП: 882 pcs |
| ||||||
037370 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 1763 pcs маг ДП: 63 pcs |
| ||||||
037371 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 859 pcs маг ДП: 59 pcs |
| ||||||
037372 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 465 pcs маг ДП: 165 pcs |
| ||||||
037373 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 948 pcs маг ДП: 248 pcs |
| ||||||
037374 | Single-sided board High quality fiberglass prototype board.
Solder mask on both sides. | total: 381 pcs маг ДП: 31 pcs |
| ||||||
037375 | Single-sided board Glass-fiber board prototyping board.
Solder mask on one side. | total: 582 pcs маг ДП: 582 pcs |
| ||||||
037376 | Single-sided board Glass-fiber board prototyping board.
Solder mask on one side. | total: 782 pcs маг ДП: 782 pcs |
|
In modern conditions of development of technical means, devices and devices, development time is of paramount importance. To speed up the processes, it is advisable to use ready-made modules for debugging and debugging complexes.
Almost every modern "smart" device contains a microcontroller, and a programmer is required for its firmware, which is also an integral part of development tools.
Also, modular devices and kits will appeal to only novice electronics engineers and programmers for quickly mastering the material or hone skills without much discomfort.
Using products from the "Development Tools" catalog, you can assemble quite serious devices with huge functionality.