Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
048701 | Li-pol battery 802540P, 800 mAh 3.7V with protection board Lithium polymer battery for powering radio electronic devices. Voltage 3.7V, capacity 800 mAh
With protection board.
| total: 62 pcs маг ДП: 62 pcs |
| ||||||
048761 | Li-pol battery 502248P , 500 мА/ч 3.7V с платой защиты Lithium polymer battery for powering radio electronic devices. Voltage 3.7V, capacity 500 mAh With protection board. | total: 2 pcs маг ДП: 2 pcs |
| ||||||
048766 | Power Supply 12V 450mA 5W YS-U5S12W Unipolar power supply 12V 5W | total: 98 pcs маг ДП: 40 pcs |
| BAOTAID | |||||
048794 | Power Supply 12V 400mA 5W B-U5S12L Unipolar power supply 12V 5W | total: 98 pcs маг ДП: 38 pcs |
| BAOTAID | |||||
048795 | Power Supply 12V 4A 48W MP-U48S12 Unipolar power supply 12V 48W | total: 46 pcs маг ДП: 16 pcs |
| BAOTAID | |||||
048796 | Power Supply 12V 6A 50W MP-U72S12 Unipolar power supply 12V 6A 72W | total: 19 pcs маг ДП: 19 pcs |
| BAOTAID | |||||
048797 | Power Supply 12V 10A 120W RPS-120-12 Unipolar power supply 12V 10A 120W | total: 12 pcs маг ДП: 12 pcs |
| BAOTAID | |||||
048798 | Power Supply 24V 5A 120W RPS-120-24 Unipolar power supply 24V 5A 120W | total: 13 pcs маг ДП: 13 pcs |
| BAOTAID | |||||
048799 | Power Supply 36V 2.5A 90W RPS-120-36 Unipolar power supply 36V 2.5A 90W | total: 15 pcs |
| BAOTAID | |||||
048800 | Power Supply 48V 2.5A 120W RPS-120-48 Unipolar power supply 48V 2.5A 120W | total: 17 pcs маг ДП: 7 pcs |
| BAOTAID | |||||
048802 | Power Supply 5V 3A 15W MP-U24S05WB Unipolar power supply 5V 3A 15W | total: 47 pcs маг ДП: 7 pcs |
| BAOTAID | |||||
049253 | Power Supply 24V 4A WX-DC2412 | total: 23 pcs маг ДП: 23 pcs |
| ||||||
049412 | Power Supply 5V 0.5A plug 5.5x2.5mm CQ15-050050 | total: 84 pcs маг ДП: 46 pcs |
| ||||||
049415 | Блок питания 6V 2A plug 5.5x2.5mm CQ12-060200 | total: 8 pcs маг ДП: 8 pcs |
| ||||||
049416 | Power Supply/Charger 8.4V 1.5A штекер 5.5x2.5mm | total: 41 pcs маг ДП: 41 pcs |
| ||||||
049417 | Power Supply 12V 1.5A штекер 5.5x2.5mm CQ24-120150 | total: 192 pcs маг ДП: 2 pcs |
| ||||||
049418 | Power Supply 12V 2A штекер 5.5x2.5mm | total: 166 pcs маг ДП: 14 pcs |
| ||||||
049419 | CHD-CB1220 power supply | total: 99 pcs маг ДП: 9 pcs |
| ||||||
049423 | Power Supply 12V 3A plug 5.5x2.5/5.5x2.1mm CHD1230 | total: 160 pcs маг ДП: 6 pcs |
| ||||||
049424 | Power Supply 12V 3A штекер 5.5x2.5mm CHD-120300 V2 | total: 39 pcs маг ДП: 19 pcs |
| ||||||
049427 | CHD-1280 power supply 12V 10A штекер 5.5x2.5mm | total: 5 pcs маг ДП: 2 pcs |
| ||||||
049429 | Power Supply 16.8V 1A штекер 5.5x2.5mm CQ15-168100 | total: 36 pcs маг ДП: 36 pcs |
| ||||||
049430 | Power Supply 15V 5A штекер 5.5x2.5mm CHD-150500 | total: 12 pcs маг ДП: 12 pcs |
| ||||||
049431 | Power Supply 15V 6A штекер 5.5x2.5mm CHD-150600 | total: 16 pcs маг ДП: 16 pcs |
| ||||||
049432 | Power Supply 24V 1A plug 5.5x2.5mm + выключатель | total: 49 pcs маг ДП: 9 pcs |
| ||||||
049433 | Power Supply 24V 1.5A plug 5.5x2.5mm + выключатель | total: 45 pcs маг ДП: 5 pcs |
| ||||||
049434 | Power Supply 24V 2A штекер 5.5x2.5mm CHD-240400 | total: 44 pcs маг ДП: 4 pcs |
| ||||||
049435 | Power Supply/Charger 25.2V 1A штекер 5.5x2.5mm CHD-252100 | total: 18 pcs маг ДП: 18 pcs |
| ||||||
049437 | Power Supply 12V 2A штекер 5.5x2.5mm с регулировкой | total: 27 pcs маг ДП: 27 pcs |
| ||||||
049438 | Power Supply 3.5-12V 2.5A plug 5.5x2.5mm adjustable Regulated power adapter 220V - 3.5-12V. Maximum current 2.5A. connector 5.5x2.5/2.1mm. Plus inside. Cable length 1 m. | total: 15 pcs маг ДП: 15 pcs |
| ||||||
049439 | Power Supply 12-24V 4.5A plug 5.5x2.5mm adjustable Regulated power adapter 220V - 12-24V. Maximum current 4.5A. connector 5.5x2.5/2.1mm. Plus inside. Cable length 1 m. The power cable is not supplied! | total: 8 pcs маг ДП: 8 pcs |
| ||||||
049444 | Power Supply 5V 4A штекер 5.5x2.5mm CHD-050400 | total: 23 pcs маг ДП: 23 pcs |
| ||||||
049446 | Power Supply/Charger 4.2V 1A plug 5.5x2.5mm CQ15-042100 | total: 90 pcs |
| ||||||
049448 | USB charger 5V, 1A, 1xUSB A CQ12-050100 AC adapter with USB cable outlet. Connector - USB-A female. 5 V, 1 A. Suitable for charging phones, smartphones, tablets, power banks. | total: 191 pcs маг ДП: 41 pcs |
| ||||||
049449 | Power Supply 12.6V 1A штекер 5.5x2.5mm CQ15-126100 | total: 45 pcs маг ДП: 11 pcs |
| ||||||
049450 | Power Supply 5V 1A plug 5.5x2.5mm CQ15-050100 | total: 350 pcs маг ДП: 53 pcs |
| ||||||
049451 | Power Supply 24V 2A штекер 5.5x2.5mm CHD-240200 | total: 46 pcs маг ДП: 46 pcs |
| ||||||
049533 | LED driver 1-3*1W 250mA, U in 220 volt V2 Constant current driver for LED lamps and luminaires. The power of the LEDs is 1-3 1W each, connected in series. Current 250 mA. Galvanically isolated. | total: 137 pcs маг ДП: 137 pcs |
| DARKENERGY | |||||
049534 | LED driver 60-80W 600mA DC driver for LED lamps, luminaires, COB LEDs. Power 60-80W. Current 600mA ±5%. Not galvanically isolated. | total: 10 pcs маг ДП: 10 pcs |
| DARKENERGY | |||||
049535 | LED driver 8-25х1W, 250mA, U input 220V V2 Constant current driver for LED lamps and luminaires. Power of 8-25 LEDs, 1W each, connected in series. Current 250 mA.
Not galvanically isolated.
| total: 413 pcs маг ДП: 413 pcs |
| DARKENERGY | |||||
049537 | LED driver 8-12х1W 300mA, U input 220V Hi PF DC driver for LED lamps and luminaires, COB LEDs. LED power 8-12W. Current 300mA ±5%. Great PF. Galvanically isolated. | total: 95 pcs маг ДП: 95 pcs |
| DARKENERGY | |||||
049538 | LED driver 18-24W 600mA, U input 220V Hi PF Драйвер постоянного тока для светодиодных ламп и светильников, COB светодиодов. Мощность светодиодов 18-24W. Ток 600mA ± 5%. Большой PF. Гальванически развязан. | total: 48 pcs маг ДП: 48 pcs |
| DARKENERGY | |||||
049539 | LED driver 5-7*1W 300mA in housing Constant current driver for high-power LEDs in a housing. For indoor use. | total: 100 pcs маг ДП: 100 pcs |
| DARKENERGY | |||||
049541 | LED driver 18-24W 600mA, U input 220V DC driver for LED lamps, luminaires, COB LEDs. Power 18-24W. Current 600mA ±5%. Galvanically isolated. | total: 43 pcs маг ДП: 43 pcs |
| DARKENERGY | |||||
049542 | LED driver 3-9W 120mA for lamp Constant current driver for LED lamps and luminaires. The power of LEDs is 6-18 pieces of 0.5W connected in series. Current 120 mA.
Not galvanically isolated!
| total: 98 pcs маг ДП: 98 pcs |
| DARKENERGY | |||||
049543 | LED driver 10-13W 120mA под лампу Constant current driver for LED lamps and luminaires. The power of LEDs is 20-26 pieces of 0.5W connected in series. Current 120 mA.
Not galvanically isolated!
| total: 97 pcs маг ДП: 97 pcs |
| DARKENERGY | |||||
049544 | LED driver 13-18W 120mA for lamp Constant current driver for LED lamps and luminaires. The power of LEDs is 26-36 pieces of 0.5W connected in series. Current 120 mA.
Not galvanically isolated!
| total: 82 pcs маг ДП: 82 pcs |
| DARKENERGY | |||||
049555 | LED driver 3-5*1W 250mA V2 Constant current driver for LED lamps and luminaires. The power of the LEDs is 3-5, 1W each, connected in series. Current 250 mA. Galvanically isolated. | total: 489 pcs маг ДП: 489 pcs |
| DARKENERGY | |||||
049557 | LED driver 3-5*1W 290mA V2 Constant current driver for LED lamps and luminaires. The power of the LEDs is 3-5, 1W each, connected in series. Current 290 mA. Galvanically isolated. | total: 1174 pcs маг ДП: 674 pcs |
| DARKENERGY | |||||
049573 | LED driver 1-3*1W 290mA, U in 220 volt V2 Constant current driver for LED lamps and luminaires. The power of the LEDs is 1-3, 1W each, connected in series. Current 290 mA. Galvanically isolated. | total: 241 pcs маг ДП: 241 pcs |
| DARKENERGY | |||||
049574 | LED driver 30-50W 460mA DC driver for LED lamps, luminaires, COB LEDs. Power 30-50W. Current 460mA ±5%. Not galvanically isolated. | total: 45 pcs маг ДП: 45 pcs |
| DARKENERGY | |||||
049575 | Battery Li-ion Samsung | total: 71 pcs маг ДП: 71 pcs |
| SAMSUNG | 21700 | ||||
049576 | Li-ion battery LISHEN | total: 189 pcs маг ДП: 89 pcs |
| 18650 | |||||
049577 | Li-ion battery | total: 134 pcs маг ДП: 34 pcs |
| 21700 | |||||
049890 | Battery ER14250 3.6V 1/2AA с разъемом | total: 9 pcs маг ДП: 9 pcs |
| ER14250 | |||||
049943 | Li-pol battery 301745P , 200 мА/ч 3.7V с платой защиты | total: 79 pcs маг ДП: 79 pcs |
| ||||||
050093 | Battery 23AE-2C5 алкалайн | total: 3 pcs маг ДП: 3 pcs |
| GP | A23 |
Power source - electrical equipment designed to generate, store electrical energy or change its characteristics.
There are three main groups of power supplies:
- Primary. The primary include converters of various types of energy into electrical energy, an example is a battery that converts chemical energy into electrical energy.
- Secondary. These sources do not generate electricity themselves, but only serve to convert it in order to provide the required parameters (voltage, current, voltage ripple, etc.)
- Tertiary. It is a power source for equipment that connects to a secondary power source.
Secondary power sources include: transformers and autotransformers of alternating voltage and current, vibration converters, pulse converters, voltage and current stabilizers, inverters, umformers (electric machine converter).