Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
045789 | DC-DC 12V to ±5V, WRA1205MD-6W Bipolar DC/DC power converter with galvanic isolation.
From 12V to ±5V. Power 6W.
| всього: 150 pcs маг ДП: 150 pcs |
| RLT | |||||
045790 | DC-DC 12V to ±15V, WRA1215MD-6W Bipolar DC/DC power converter with galvanic isolation.
From 12V to ±15V. Power 6W.
| всього: 146 pcs маг ДП: 146 pcs |
| RLT | |||||
046067 | Converter PICO-PSU DC-ATX-160W 12V ATX 24pin | всього: 10 pcs маг ДП: 10 pcs |
| ||||||
046266 | Charger for Li-Ion Charger for Li-Ion batteries XTAR MC2Plus, 2 batteries | всього: 6 pcs маг ДП: 6 pcs |
| XTAR | |||||
046267 | Charger for Li-Ion, Ni-Mh, Ni-Cd batteries XTAR VC2SL Charger Xtar VC2SL (with Power Bank function) for Li-Ion/Ni-Mh/Ni-Cd batteries. | всього: 4 pcs маг ДП: 4 pcs |
| XTAR | |||||
046268 | Charger for Li-Ion Charger XTAR SC1 for Li-Ion batteries, for 1 battery | всього: 7 pcs маг ДП: 7 pcs |
| XTAR | |||||
046269 | Charger for Li-Ion, XTAR SC1Plus Li-Ion/Ni-MH battery charger (with Power Bank function) | всього: 14 pcs маг ДП: 14 pcs |
| XTAR | |||||
046270 | Charger for Li-Ion XTAR SC2 Li-Ion battery charger for 2 batteries | всього: 9 pcs маг ДП: 9 pcs |
| XTAR | |||||
046271 | Charger for Li-Ion, Charger for Li-Ion, Ni-Mh, Ni-Cd batteries XTAR FC2, 2 batteries | всього: 11 pcs маг ДП: 11 pcs |
| XTAR | |||||
046272 | Charger for Li-Ion Xtar X2 charger for Li-Ion/Ni-Mh/Ni-Cd batteries | всього: 4 pcs маг ДП: 4 pcs |
| XTAR | |||||
046273 | Charger for Li-Ion Charger for Li-Ion (1.5V), Ni-Mh, Ni-Cd (1.2V ) XTAR BC4 batteries, for 4 batteries (with Power Bank function) | всього: 4 pcs маг ДП: 4 pcs |
| XTAR | |||||
046274 | Charger for Li-Ion Charger for Li-Ion battery, power bank XTAR PB2S, black | всього: 6 pcs маг ДП: 6 pcs |
| XTAR | |||||
046298 | Power Supply KB-001 12V 1A (2.5A max) Rainproof | всього: 90 pcs маг ДП: 22 pcs |
| ||||||
046345 | AC-DC 220V to 5V 10W HLK-10M05 | всього: 138 pcs маг ДП: 68 pcs |
| Hi-Link | |||||
046346 | AC-DC 220V to 12V 10W HLK-10M12 | всього: 34 pcs маг ДП: 34 pcs |
| Hi-Link | |||||
046347 | AC-DC 220V to 15V 10W HLK-10M15 | всього: 24 pcs маг ДП: 24 pcs |
| Hi-Link | |||||
046348 | AC-DC 220V to 24V 10W HLK-10M24 | всього: 69 pcs маг ДП: 69 pcs |
| Hi-Link | |||||
046349 | AC-DC 220V to 5V 15W HLK-15M05 | всього: 45 pcs маг ДП: 45 pcs |
| Hi-Link | |||||
046351 | AC-DC 220V to 12V 15W HLK-15M12 | всього: 43 pcs маг ДП: 43 pcs |
| Hi-Link | |||||
046352 | AC-DC 220V to 15V 15W HLK-15M15 | всього: 15 pcs маг ДП: 15 pcs |
| Hi-Link | |||||
046353 | AC-DC 220V to 24V 15W HLK-15M24 | всього: 11 pcs маг ДП: 11 pcs |
| Hi-Link | |||||
046354 | AC-DC 220V to 5V 20W HLK-20M05 | всього: 46 pcs маг ДП: 46 pcs |
| Hi-Link | |||||
046355 | AC-DC 220V to 12V 20W HLK-20M12 | всього: 79 pcs маг ДП: 79 pcs |
| Hi-Link | |||||
046356 | AC-DC 220V to 15V 20W HLK-20M15 | всього: 20 pcs маг ДП: 20 pcs |
| Hi-Link | |||||
046357 | AC-DC 220V to 24V 20W HLK-20M24 | всього: 115 pcs маг ДП: 115 pcs |
| Hi-Link | |||||
046362 | DC-DC 12V to 5V 10W VRB1205LD-10WR3 | всього: 17 pcs маг ДП: 17 pcs |
| Hi-Link | |||||
046363 | DC-DC 12V to 12V 10W VRB1212LD-10WR3 | всього: 74 pcs маг ДП: 74 pcs |
| Hi-Link | |||||
046364 | DC-DC 24V to 5V 10W VRB2405LD-10WR3 | всього: 21 pcs маг ДП: 21 pcs |
| Hi-Link | |||||
046365 | DC-DC 110V to 5V 10W URB1D05YMD-10WR3 | всього: 16 pcs маг ДП: 16 pcs |
| Hi-Link | |||||
046366 | DC-DC 110V to 12V 10W URB1D12YMD-10WR3 | всього: 50 pcs маг ДП: 50 pcs |
| Hi-Link | |||||
047360 | USB charger Built-in USB charger for 2 ports 5V 2.1A+5V 1A with red backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 43 pcs маг ДП: 43 pcs |
| ||||||
047362 | USB charger Built-in charger for 2 ports 5V 2.1A with white backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 27 pcs маг ДП: 27 pcs |
| ||||||
047363 | USB charger Built-in charger for 2 ports 5V 2.1A with red backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 40 pcs маг ДП: 40 pcs |
| ||||||
047364 | USB charger Built-in charger for 2 ports 5V 2.1A with green backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 49 pcs маг ДП: 49 pcs |
| ||||||
047366 | USB charger Built-in charger for 2 ports TYPE-C+QC3.0 with red backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 8 pcs маг ДП: 8 pcs |
| ||||||
047367 | Зарядное устройство USB YC-A93B TYPE-C+QC3.0 синяя подсветка Built-in charger for 2 ports TYPE-C+QC3.0 with blue backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 12 pcs маг ДП: 12 pcs |
| ||||||
047368 | USB charger Built-in charger for 2 ports TYPE-C+QC3.0 with green backlight. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 20 pcs маг ДП: 20 pcs |
| ||||||
047372 | USB charger Integrated USB charger 2 ports QC3.0 with blue backlight. Power supply 12/24VDC, mounted on a 29 mm hole. Aluminum housing. | всього: 12 pcs маг ДП: 12 pcs |
| ||||||
047374 | USB charger Integrated USB charger 2 ports QC3.0 with red backlight. Power supply 12/24VDC, mounted on a 29 mm hole. Aluminum housing. | всього: 23 pcs маг ДП: 23 pcs |
| ||||||
047380 | USB charger Integrated USB charger 2 ports QC3.0 with voltmeter with red indicator, with on/off button. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 14 pcs маг ДП: 14 pcs |
| ||||||
047381 | USB charger Built-in USB charger 2 ports QC3.0 with voltmeter with green indicator, with on/off button. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 16 pcs маг ДП: 16 pcs |
| ||||||
047383 | USB charger Built-in USB charger 2 ports QC3.0 with voltmeter with blue indicator, with on/off button. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 16 pcs маг ДП: 16 pcs |
| ||||||
047384 | Зарядное устройство USB YC-A48AR Dual QC3.0 красный индикатор Integrated USB charger 2 ports QC3.0 with voltmeter with red indicator, with on/off button. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 13 pcs маг ДП: 13 pcs |
| ||||||
047385 | Зарядное устройство USB YC-A48AG Dual QC3.0 зеленый индикатор 2 port QC3.0 built-in USB charger with green LED voltmeter, on/off button. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 12 pcs маг ДП: 12 pcs |
| ||||||
047400 | Mounting plate | всього: 265 pcs маг ДП: 265 pcs |
| ||||||
047401 | Mounting plate | всього: 80 pcs маг ДП: 80 pcs |
| ||||||
047404 | Зарядное устройство USB YC-A46R 5V2.4A+5V 2.4A красный индикатор Built-in USB charger 2 ports 5V 2.4A with red indicator. Power supply 12/24VDC, mounted on a 29 mm hole. | всього: 45 pcs маг ДП: 45 pcs |
| ||||||
048109 | Power supply S-36-12 Superpower Switching power supply unit in a metal casing. 12V, 36W, 3A. | всього: 57 pcs маг ДП: 2 pcs |
| SUPERPOWER | |||||
048376 | Battery LR20 (D) Ultra Alkaline Alkaline 1.5V
players, flashlights, flashlights, electronic toys, portable TVs, etc.
| всього: 66 pcs маг ДП: 6 pcs |
| PKCELL | D (LR20,R20) | ||||
048432 | USB charger QC3.0 PD3.0 USB-A Type-C 33W GaN black | всього: 7 pcs маг ДП: 7 pcs |
| ESSAGER |
Power source - electrical equipment designed to generate, store electrical energy or change its characteristics.
There are three main groups of power supplies:
- Primary. The primary include converters of various types of energy into electrical energy, an example is a battery that converts chemical energy into electrical energy.
- Secondary. These sources do not generate electricity themselves, but only serve to convert it in order to provide the required parameters (voltage, current, voltage ripple, etc.)
- Tertiary. It is a power source for equipment that connects to a secondary power source.
Secondary power sources include: transformers and autotransformers of alternating voltage and current, vibration converters, pulse converters, voltage and current stabilizers, inverters, umformers (electric machine converter).